2016 SUBARU LEVORG
201,000 km · 1,599 cc · FAT · Stock No. ZY90127
New arrival
Specifications
| Reference (lot) | 24581 |
|---|---|
| Make | SUBARU |
| Model | LEVORG |
| Model code | VM4 |
| Year | 2016 |
| Grade | 4WD 1.6GT EYESIGHT PRA UDO EDITION |
| Mileage | 201,000 km |
| Engine | 1,599 cc |
| Engine code | FB16 |
| Fuel | PETROL |
| Transmission | FAT |
| Drive | FULLTIME4WD |
| Steering | Right |
|---|---|
| Body | Other |
| Colour | CRYSTAL WHITE P |
| Seats | 5 |
| Doors | 5 |
| Dimension (L × W × H) | 469 × 178 × 149 cm |
| M3 | 12.439 m³ |
| Weight | 1,540 kg |
| Equipment | AAC |
| Auction grade | 3.5 |
| Auction | JU Kyouyuu |
Total Price Calculator ?
Car price FOB Japan
US$ 1,462