2012 MITSUBISHI SUPER GREAT
636,000 km · 12,800 cc · F7 · Stock No. RH85660
New arrival
Specifications
| Reference (lot) | 18568 |
|---|---|
| Make | MITSUBISHI |
| Model | SUPER GREAT |
| Model code | FS54VZ |
| Year | 2012 |
| Grade | TADANO 4 STEP RADIO CONTROLLER CRANE |
| Mileage | 636,000 km |
| Engine | 12,800 cc |
| Engine code | 6R10 |
| Fuel | DIESEL |
| Transmission | F7 |
| Drive | 2WD |
| Steering | Right |
|---|---|
| Body | Truck |
| Colour | BLUE |
| Seats | 2 |
| Doors | 2 |
| Dimension (L × W × H) | - |
| M3 | - |
| Weight | 12,480 kg |
| Max load | 12,400 kg |
| Equipment | AC |
| Auction grade | 3.5 |
| Auction | CAA Kyouyuu |
Total Price Calculator ?
Car price FOB Japan
US$ 28,747