2018 SUBARU FORESTER
49,000 km · 1,990 cc · FAT · Stock No. FW35683
New arrival
Specifications
| Reference (lot) | 8355 |
|---|---|
| Make | SUBARU |
| Model | FORESTER |
| Model code | SJ5 |
| Year | 2018 |
| Grade | 2.0I-L EYESIGHT |
| Mileage | 49,000 km |
| Engine | 1,990 cc |
| Engine code | FB20 |
| Fuel | PETROL |
| Transmission | FAT |
| Drive | FULLTIME4WD |
| Steering | Right |
|---|---|
| Body | SUV |
| Colour | SILVER |
| Seats | 5 |
| Doors | 5 |
| Dimension (L × W × H) | 459 × 179 × 171 cm |
| M3 | 14.05 m³ |
| Weight | 1,510 kg |
| Equipment | AAC |
| Auction grade | 3 |
| Auction | Auct Kyouyuu |
Total Price Calculator ?
Car price FOB Japan
US$ 6,899