2026 TOYOTA CROWN SPORT
9,000 km · 2,500 cc · FAT · Stock No. GD123713
New arrival
Specifications
| Reference (lot) | 55690315 |
|---|---|
| Make | TOYOTA |
| Model | CROWN SPORT |
| Model code | AZSH36W |
| Year | 2026 |
| Grade | Z |
| Mileage | 9,000 km |
| Engine | 2,500 cc |
| Engine code | A25A-FXS |
| Fuel | H |
| Transmission | FAT |
| Drive | FULLTIME4WD |
|---|---|
| Steering | Right |
| Body | Sedan |
| Colour | ASH |
| Seats | 5 |
| Doors | 5 |
| Dimension (L × W × H) | 472 × 188 × 156 cm |
| M3 | 13.843 m³ |
| Weight | 1,800 kg |
| Auction grade | S |
| Auction | GAO Stock |
Total Price Calculator ?
Car price FOB Japan
US$ 45,625