2015 MITSUBISHI SUPER GREAT
509,000 km · 12,800 cc · FAT · Stock No. JF113083
New arrival
Specifications
| Reference (lot) | 81824 |
|---|---|
| Make | MITSUBISHI |
| Model | SUPER GREAT |
| Model code | FP64VDR |
| Year | 2015 |
| Grade | .. WHEEL LOAD 11.5 TON 420 HORSE POWER ASH |
| Mileage | 509,000 km |
| Engine | 12,800 cc |
| Engine code | 6R10 |
| Fuel | DIESEL |
| Transmission | FAT |
| Drive | 2WD |
| Steering | Right |
|---|---|
| Body | Truck |
| Colour | WHITE |
| Seats | 2 |
| Doors | 2 |
| Dimension (L × W × H) | - |
| M3 | - |
| Weight | 6,840 kg |
| Max load | 11,500 kg |
| Equipment | AC |
| Auction grade | 3.5 |
| Auction | Quick Stock |
Total Price Calculator ?
Car price FOB Japan
US$ 17,905